|
|
Use our ENQUIRY FORM to ask about any of the fabrics listed below or E-mail us today
Remember to quote the Quality Number on your enquiry
Fabric List C
|
Quality Number ** |
Width
|
Content
Description |
Price per Metre € |
| Gallery | 100% Cotton | ||
| CRO 02 025 1K CM4 | 137 cm | Campagne - Cotton Slub | 30.98 |
| CRO 02 025 1K CN6 | 137 cm | Chinon - Cotton Slub | 30.98 |
| CRO 02 025 97 E04 | 137 cm | Epernay - Cotton 13 | 30.98 |
| CRO 02 025 03 V09 | 137 cm | Valliere - Satin 1 | 30.98 |
| Matrice | Colour Woven Chenille - 52% Viscose, 33% Polyester, 15% Cotton | ||
| CRO 02 030 97 MI1 | 137 cm | Matrice - Chenille 12 |
30.98 |
| Montreux | Printed & Embroidered Voiles - Various Composition | ||
| CRO 02 030 97 AH3 | 300 cm | Aubery - Voile 20 | 37.98 |
| CRO 02 030 97 CP1 | 300 cm | Campiglio - Voile 23 | 43.98 |
| CRO 02 030 97 CP2 | 300 cm | Cleo - Voile 24 | 43.98 |
| CRO 02 030 97 D15 | 300 cm | Dora - Voile 22 | 30.98 |
| CRO 02 030 97 K55 | 270 cm | Karmesin - Voile 25 | 37.98 |
| CRO 02 030 97 M15 | 270 cm | Matisse - Voile 26 | 43.98 |
| CRO 02 030 97 M18 | 137 cm | Mineral - Voile 12 | 30.98 |
| CRO 02 030 97 M13 | 270 cm | Monza - Voile 27 | 37.98 |
| CRO 02 030 97 M14 | 300 cm | Muscari - Voile 21 | 30.98 |
| CRO 02 030 97 M15 | 300 cm | Mussola - Voile 22 | 43.98 |
| CRO 02 030 97 O17 | 300 cm | Oscar - Voile 28 | 30.98 |
| CRO 02 025 97 PC2 | 140 cm | Purity - Voile 19 | 24.98 |
| CRO 02 030 97 RB7 | 270 cm | Raffia - Voile 29 | 43.98 |
| CRO 02 025 97 T40 | 140 cm | Tansy - Voile 19 | 28.98 |
| CRO 02 030 97 Z75 | 300 cm | Zinnia - Voile 21 | 30.98 |
| Ophidia | Colour Woven Jacquard - 37% Coir, 35% Polyester, 22% Viscose, 6% Cotton | ||
| CRO 02 030 97 CN2 | 140 cm | Cobra - Jacquard 8 | 41.98 |
| CRO 02 030 97 MH8 | 140 cm | Mamba - Jacquard 8 | 41.98 |
| CRO 02 030 97 PC0 | 140 cm | Python - Jacquard 8 | 41.98 |
| Overture | Colour Woven Jacquard - 54% Viscose, 33% Polyester, 13% Cotton | ||
| CRO 02 030 97 A02 | 137 cm | Adagio - Jacquard 32 | 33.98 |
| CRO 02 030 97 AG7 | 137 cm | Amoroso - Jacquard 13 | 33.98 |
| CRO 02 030 97 L64 | 137 cm | Legato - Jacquard 32 | 33.98 |
| Positano | Colour Woven Jacquard - Various Composition | ||
| CRO 02 030 97 BA1 | 140 cm | Biajio - Jacquard 28 | 33.98 |
| CRO 02 030 97 D08 | 140 cm | Dante - Jacquard 27 | 33.98 |
| CRO 02 030 97 F57 | 140 cm | Florin - Jacquard 34 | 33 98 |
| CRO 02 030 97 L68 | 140 cm | Lalande - Jacquard 34 | 33.98 |
| CRO 02 030 97 PC3 | 140 cm | Pico - Jacquard 27 | 33.98 |
| CRO 02 030 97 SF0 | 140 cm | Sarto - Jacquard 27 | 33.98 |
| CRO 02 030 97 V06 | 140 cm | Vasari - Jacquard 28 | 33.98 |
Fabric List D
|
Quality Number ** |
Width
|
Content
Description |
€ Price per Metre exc. VAT |
| Secret Gardens |
Printed Duck Slub - 100% Cotton |
||
| CR02 025 1N E07 | 137 cm | Emlyn - Hop Sack | 33.98 |
| CR02 025 1K F49 | 137 cm | Fairfield - Cotton Slub 1 | 33.98 |
| CR02 025 1K F60 | 137 cm | Fortenay - Cotton Slub 1 | 33.98 |
| CR02 025 1K H44 | 137 cm | Hascombe - Cotton Slub 1 | 33.98 |
| CR02 025 1K W02 | 137 cm | Wheatley - Cotton Slub 1 | 33.98 |
| Springton |
Colour Woven Jacquard - 46% Spun Rayon, 39% Cotton, 15% Acetate |
||
| CR02 030 97 SG3 | 137 cm | Saffron - Jacquard |
33.98 |
| CR02 030 97 M16 | 137 cm | Morley - Jacquard | 33.98 |
| CR02 030 97 BA2 | 137 cm | Berrymore - Jacquard | 33.98 |
| CR02 030 97 BA3 | 137 cm | Birchwood - Jacquard | 33.98 |
| CR02 030 97 L77 | 137 cm | Lambourne - Jacquard | 33.98 |
| CR02 030 97 H47 | 137 cm | Haley - Jacquard | 33.98 |
| CR02 030 97 H48 | 137 cm | Hazel - Jacquard | 33.98 |
| CR02 030 97 Y02 | 137 cm | Yeaveley - Jacquard | 33.98 |
| CR02 030 97 M17 | 137 cm | Mapple - Jacquard | 33.98 |
| CR02 030 97 M75 | 137 cm | Montrose - Jacquard | 33.98 |
| Traviata |
Piece Dyed Jacquard - Various Composition |
||
| CR02 030 97 AH2 | 137 cm | Altea - Jacquard 3 | 33.98 |
| CR02 030 97 CN9 | 137 cm | Cordoba - Jacquard 4 | 33.98 |
| CR02 030 97 T41 | 137 cm | Tallis - Jacquard 5 | 33.98 |
| CR02 030 97 SG4 | 137 cm | Safir - Jacquard 7 | 33.98 |
| Vermont |
Yarn Dyed Dobby - 100% Cotton |
||
| CR02 030 97 SE6 | 140 cm | Sandford - Dobby 17 | 33.98 |
| CR02 030 97 SE5 | 140 cm | Saratoga - Dobby 17 | 33.98 |
| CR02 030 97 SE7 | 140 cm | Stratton - Dobby 17 | 33.98 |
| CR02 030 97 W01 | 140 cm | Westbrook - Dobby 17 | 33.98 |
| Home | Enquiries | Contact Us | E-Mail | Fabrics | Machinery | Accessories |Trimmings|